Westport, CT
Home MenuTop 10 Taxpayers
2023 Top Ten Taxpayers — Ownership Listed as of Oct. 1, 2023
2023 Top 10 Taxpayers | ||
---|---|---|
Connecticut Light & Power, Inc. (Personal Property) | 142,022,480 |
|
60 Nyala Farms Road LLC (Real Estate) | 83,335,700 | |
Bedford Square Associates LLC (Real Estate) | 51,520,000 | |
Aquarion (Real Estate/Personal Property) | 38,700,440 | |
Equity One Westport Village Center, LLC (Real Estate) | 34,383,600 | |
Bridgewater Associates LP (Personal Property) | 27,272,840 | |
Byelas LLC (Real Estate) | 24,856,700 | |
Bankside House Westport LLC (Real Estate) |
24,569,000 | |
LCB Westport LLC (Real Estate) |
24,532,860 | |
Southern Connecticut Gas Co (Personal Property) | 22,328,270 |