Westport, CT
Home MenuGovernment » Elected Officials » Board of Finance
Meeting Agenda and Minutes
Archived Meeting Minutes (1999-2010)
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Board of Finance Public Budget Hearing
- Date: 03/12/2019 7:30 PM
- Location: Town Hall- Room 201/201A
Connecticut
Public Budget Hearings will be held by the Board of Finance beginning at 7:30 PM each night on TUESDAY, MARCH 12, 2019 (Selectman's Budget) in room 201/201A at Town Hall, WEDNESDAY, MARCH 13, 2019(if needed) in the Town Hall Auditorium, and THURSDAY, MARCH 14, 2019 (Board of Education Budget Presented by BOE Chairman Mark Mathias) in the Town Hall Auditorium, to review the 2019-20 Budget requests of the Town of Westport. | |||||||||
The following is a summary of the Budget requests as presented to the Board of Finance. | |||||||||
(A complete copy of the Budget is on file in the Town Clerk's office | |||||||||
or online www.westportct.gov under the Selectman's office) | |||||||||
TOWN OF WESTPORT REQUESTED BUDGET FOR THE 2019-20 FISCAL YEAR: | |||||||||
2017-18 | 2018-19 | 2018-19 | 2019-20 | ||||||
GENERAL FUND: | Actual | Budget | Projected | Requested | |||||
Revenues | |||||||||
Current Taxes | 184,580,054 | 185,283,509 | 185,283,509 | TBD | |||||
Prior Taxes | 1,369,206 | 1,500,000 | 2,350,000 | 1,500,000 | |||||
Education | 870,335 | 427,167 | 1,002,419 | 923,635 | |||||
Parks & Recreation | 5,231,585 | 5,976,812 | 5,826,812 | 5,826,137 | |||||
Other | 10,351,297 | 8,961,880 | 10,750,714 | 10,077,989 | |||||
Transfers | 887,000 | 1,187,000 | 1,187,000 | 1,187,000 | |||||
Total Revenues: | 203,289,477 | 203,336,368 | 206,400,454 | 19,514,761 | |||||
Expenditures | |||||||||
01 | General Government | 5,895,080 | 6,066,044 | 6,200,615 | 6,379,438 | ||||
02 | Public Safety | 21,199,720 | 21,292,134 | 21,394,975 | 21,990,149 | ||||
03 | Public Works | 9,854,517 | 10,143,062 | 10,170,409 | 10,679,334 | ||||
13 | Facilities Management | 0 | 0 | 0 | 200,000 | ||||
05 | Human Services | 1,147,465 | 1,188,423 | 1,218,358 | 1,287,436 | ||||
08 | Parks & Recreation | 5,527,472 | 6,170,343 | 6,191,775 | 6,412,379 | ||||
09 | Pension,OPEB,Insurance & Misc. | 24,713,289 | 24,310,284 | 24,171,250 | 24,593,963 | ||||
10 | Debt Service | 3,292,006 | 3,238,284 | 3,971,575 | 3,647,824 | ||||
11 | Transfers to Other Funds | 1,889,144 | 1,868,165 | 1,868,165 | 1,368,165 | ||||
Special Appropriations | 41,113 | ||||||||
Town Totals: | 73,518,693 | 74,276,739 | 75,187,121 | 76,558,688 | |||||
Board of Education Expenditures | |||||||||
650 | Board of Education | 113,915,981 | 116,173,800 | 116,173,800 | 118,500,464 | ||||
650 | School Security | 1,011 | 0 | 0 | 0 | ||||
650 | BOE Program Expenses | 144,941 | 124,225 | 124,225 | 140,713 | ||||
651 | BOE Rental/Reimbursements | 139,207 | 0 | 0 | 0 | ||||
652 | Aid to Pvt/Parochial Schools | 368,636 | 386,995 | 386,995 | 393,800 | ||||
654 | BOE Debt Service | 11,053,555 | 10,628,162 | 10,628,162 | 9,556,912 | ||||
656 | Transfer to Capital Nonrecurring Fund | 250,000 | 0 | 0 | 0 | ||||
Teacher Retirement System Contribution | 0 | 0 | 0 | 607,762 | |||||
Total | Education | 125,873,331 | 127,313,182 | 127,313,182 | 129,199,651 | ||||
04 | Health | 547,789 | 578,111 | 578,111 | 583,611 | ||||
07 | Library | 4,900,096 | 4,871,703 | 4,871,703 | 5,085,375 | ||||
907 | Earthplace | 95,000 | 95,000 | 95,000 | 95,000 | ||||
915 | Westport Transit District | 278,617 | 358,300 | 358,300 | 355,000 | ||||
Total General Fund Expenditures: | 205,213,525.07 | 207,493,035 | 0 | 208,403,417 | 0 | 211,877,325 | |||
RAILROAD PARKING FUND: | |||||||||
Revenues | |||||||||
Parking Permits | 1,475,744 | 1,400,000 | 1,400,000 | 1,450,000 | |||||
Daily Parking | 454,759 | 550,000 | 550,000 | 500,000 | |||||
Rent & Miscellaneous | 82,930 | 82,000 | 82,000 | 90,000 | |||||
Interest Income | 235 | 500 | 500 | 500 | |||||
Transfer From Other Funds | 36,678 | 0 | 0 | 0 | |||||
Total Revenues: | 2,050,346 | 2,032,500 | 2,032,500 | 2,040,500 | |||||
Expenditures | |||||||||
219 | Railroad Parking | 1,623,019 | 1,832,990 | 1,944,464 | 2,071,049 | ||||
WAKEMAN FARM FUND: | |||||||||
Revenues | |||||||||
Wakeman Farm Revenues | 242,122 | 241,835 | 241,835 | 288,504 | |||||
Expenditures | |||||||||
215 | Wakeman Farm | 182,280 | 220,728 | 220,728 | 284,840 | ||||
SEWER FUND: | |||||||||
Revenues | |||||||||
Assessments | 936,595 | 900,000 | 950,000 | 975,000 | |||||
Use Charges | 3,191,742 | 3,160,000 | 3,160,000 | 3,250,000 | |||||
Carrying Charges | 260,737 | 300,000 | 300,000 | 300,000 | |||||
Other | 157,798 | 249,000 | 129,000 | 165,000 | |||||
Transfer From Other Funds | 368,165 | 368,165 | 368,165 | 368,165 | |||||
Total Revenues: | 4,915,037 | 4,977,165 | 4,907,165 | 5,058,165 | |||||
Expenditures | |||||||||
03 | Sewage Treatment/Collection | 1,682,589 | 1,814,343 | 1,828,400 | 1,885,730 | ||||
09 | Miscellaneous | 441,012 | 435,868 | 435,868 | 435,868 | ||||
10 | Debt Service | 2,501,142 | 2,533,412 | 2,533,412 | 2,724,983 | ||||
11 | Transfers To Other Funds | 0 | 0 | 0 | 0 | ||||
Total Expenditures: | 4,624,743 | 4,783,623 | 4,797,680 | 5,046,581 | |||||
Brian Stern, Board of Finance Chair |