Westport, CT
Home MenuAbout » Advanced Components » Meeting Minutes Archive
Meeting Minutes
Meeting Minutes Archive 2011-Present
Click the drop down menu below to filter the list by a committee, commission or board.
Board of Finance Budget Public Hearing- REVISED NOTICE
- Date: 03/13/2018 7:30 PM
- Location: Town Hall- Room 201/201A
Connecticut
REVISED NOTICE - March 15, 2018 BOE Budget Presentation will be held at Long Lots Elementary School in the Auditorium at 7:30 PM | |||||||||
Public Budget Hearings will be held by the Board of Finance beginning at 7:30 PM each night on TUESDAY, MARCH 13, 2018 (Selectman's Budget) in room 201/201A at Town Hall, WEDNESDAY, MARCH 14, 2018 (if needed) in the Town Hall Auditorium, and THURSDAY, MARCH 15, 2018 (Board of Education Budget Presented by BOE Chairman Michael Gordon) in the Auditorium at Long Lots Elementary School, to review the 2018-19 Budget requests of the Town of Westport. | |||||||||
The following is a summary of the Budget requests as presented to the Board of Finance. | |||||||||
(A complete copy of the Budget is on file in the Town Clerk's office | |||||||||
or online www.westportct.gov under the Selectman's office) | |||||||||
TOWN OF WESTPORT REQUESTED BUDGET FOR THE 2018-19 FISCAL YEAR: | |||||||||
2016-17 | 2017-18 | 2017-18 | 2018-19 | ||||||
GENERAL FUND: | Actual | Budget | Projected | Requested | |||||
Revenues | |||||||||
Current Taxes | 182,089,641 | 182,642,131 | 182,642,131 | TBD | |||||
Prior Taxes | 1,318,710 | 2,500,000 | 2,500,000 | 2,500,000 | |||||
Education | 861,688 | 438,350 | 814,790 | 427,167 | |||||
Parks & Recreation | 5,106,777 | 5,525,576 | 5,525,576 | 5,976,812 | |||||
Other | 11,121,360 | 8,620,542 | 8,905,355 | 8,961,880 | |||||
Transfers | 437,000 | 887,000 | 887,000 | 1,187,000 | |||||
Total Revenues: | 200,935,177 | 200,613,599 | 201,274,852 | 19,052,859 | |||||
Expenditures | |||||||||
01 | General Government | 5,872,528 | 5,931,397 | 6,012,244 | 6,066,044 | ||||
02 | Public Safety | 20,838,267 | 20,585,259 | 20,932,858 | 21,292,134 | ||||
03 | Public Works | 10,299,496 | 9,731,273 | 9,743,361 | 9,943,062 | ||||
04 | Health | 547,789 | 547,789 | 547,789 | 578,111 | ||||
05 | Human Services | 1,093,245 | 1,115,327 | 1,142,917 | 1,188,423 | ||||
07 | Library | 4,755,561 | 4,900,096 | 4,900,096 | 4,871,703 | ||||
08 | Parks & Recreation | 5,159,658 | 5,653,451 | 5,668,191 | 6,170,343 | ||||
09 | Miscellaneous | 25,233,804 | 25,489,589 | 25,330,992 | 25,946,657 | ||||
10 | Debt Service | 2,870,119 | 2,571,311 | 3,292,006 | 3,449,117 | ||||
11 | Transfers to Other Funds | 1,929,154 | 1,868,165 | 1,868,165 | 1,868,165 | ||||
Special Appropriations | 204,125 | 0 | 0 | 0 | |||||
Town Totals: | 78,803,747 | 78,393,657 | 79,438,618 | 81,373,759 | |||||
06 | Education | 124,175,048 | 125,846,533 | 125,938,092 | 130,053,094 | ||||
Total Expenditures: | 202,978,795 | 204,240,189 | 205,376,710 | 211,426,853 | |||||
RAILROAD PARKING FUND: | |||||||||
Revenues | |||||||||
Parking Permits | 1,360,692 | 1,350,000 | 1,350,000 | 1,400,000 | |||||
Daily Parking | 534,349 | 600,000 | 600,000 | 550,000 | |||||
Rent & Miscellaneous | 77,920 | 80,000 | 80,000 | 82,000 | |||||
Interest Income | 205 | 1,000 | 1,000 | 500 | |||||
Total Revenues: | 1,973,166 | 2,031,000 | 2,031,000 | 2,032,500 | |||||
Expenditures | |||||||||
219 | Railroad Parking | 1,486,644 | 1,616,598 | 1,616,598 | 1,622,157 | ||||
WAKEMAN FARM FUND: | |||||||||
Revenues | |||||||||
Wakeman Farm Revenues | 171,561 | 331,000 | 331,000 | 241,835 | |||||
Expenditures | |||||||||
215 | Wakeman Farm | 129,824 | 285,200 | 285,200 | 220,728 | ||||
SEWER FUND: | |||||||||
Revenues | |||||||||
Assessments | 867,586 | 1,000,000 | 1,000,000 | 900,000 | |||||
Use Charges | 3,100,600 | 3,500,000 | 3,500,000 | 3,160,000 | |||||
Carrying Charges | 288,560 | 300,000 | 300,000 | 300,000 | |||||
Other | 230,717 | 295,000 | 295,000 | 249,000 | |||||
Transfer From Other Funds | 383,136 | 368,165 | 368,165 | 368,165 | |||||
Total Revenues: | 4,870,599 | 5,463,165 | 5,463,165 | 4,977,165 | |||||
Expenditures | |||||||||
03 | Sewage Treatment/Collection | 1,712,442 | 1,788,914 | 1,791,588 | 1,814,343 | ||||
09 | Miscellaneous | 480,431 | 441,012 | 441,012 | 435,868 | ||||
10 | Debt Service | 2,479,324 | 2,421,767 | 2,501,142 | 2,533,412 | ||||
11 | Transfers To Other Funds | 0 | 0 | 0 | |||||
Total Expenditures: | 4,672,197 | 4,651,693 | 4,733,742 | 4,783,623 | |||||
Brian Stern, Board of Finance Chair |