Westport, CT
Home MenuAbout » Advanced Components » Meeting Minutes Archive
Meeting Minutes
Meeting Minutes Archive 2011-Present
Click the drop down menu below to filter the list by a committee, commission or board.
Board of Finance Public Budget Hearing- Selectman's Budget
- Date: 03/14/2017 7:30 PM
- Location: Town Hall- Room 201/201A
Connecticut
NOTICE | |||||||||
Public Budget Hearings will be held by the Board of Finance beginning at 7:30 PM each night on TUESDAY, MARCH 14, 2017 (Selectman's Budget) in room 201/201A at Town Hall, WEDNESDAY, MARCH 15, 2017 (if needed) in the Auditorium, and THURSDAY, MARCH 16, 2017 (Board of Education Budget) in the Auditorium at Town Hall, to review the 2017-18 Budget requests of the Town of Westport. | |||||||||
The following is a summary of the Budget requests as presented to the Board of Finance. | |||||||||
(A complete copy of the Budget is on file in the Town Clerk's office) | |||||||||
TOWN OF WESTPORT REQUESTED BUDGET FOR THE 2017-18 FISCAL YEAR: | |||||||||
2015-16 | 2016-17 | 2016-17 | 2017-18 | ||||||
GENERAL FUND: | Actual | Budget | Projected | Requested | |||||
Revenues | |||||||||
Current Taxes | 180,964,344 | 179,870,719 | 179,870,719 | TBD | |||||
Prior Taxes | 2,924,188 | 2,000,000 | 2,250,000 | 2,500,000 | |||||
Education | 2,729,638 | 2,423,133 | 939,942 | 438,350 | |||||
Parks & Recreation | 5,015,717 | 5,227,524 | 5,227,524 | 5,425,576 | |||||
Other | 11,084,306 | 9,642,637 | 9,886,650 | 9,720,042 | |||||
Transfers | 437,000 | 437,000 | 437,000 | 887,000 | |||||
Total Revenues: | 203,155,193 | 199,601,013 | 198,611,835 | 18,970,968 | |||||
Expenditures | |||||||||
01 | General Government | 5,799,556 | 6,022,779 | 6,088,232 | 6,009,465 | ||||
02 | Public Safety | 20,025,418 | 20,642,773 | 20,705,000 | 20,695,259 | ||||
03 | Public Works | 9,492,471 | 9,650,717 | 9,809,601 | 9,791,273 | ||||
04 | Health | 542,402 | 547,789 | 547,789 | 547,789 | ||||
05 | Human Services | 1,104,886 | 1,129,405 | 1,138,508 | 1,115,327 | ||||
07 | Library | 4,702,998 | 4,755,561 | 4,755,561 | 4,975,096 | ||||
08 | Parks & Recreation | 4,718,284 | 5,417,498 | 5,480,258 | 5,653,451 | ||||
09 | Miscellaneous | 25,446,496 | 27,124,679 | 27,072,220 | 26,116,221 | ||||
10 | Debt Service | 2,818,762 | 2,827,567 | 2,827,567 | 2,571,311 | ||||
11 | Transfers to Other Funds | 1,599,845 | 1,908,136 | 1,908,136 | 1,868,165 | ||||
Special Appropriations | 272,430 | 0 | 88,075 | 0 | |||||
Town Totals: | 76,523,548 | 80,026,904 | 80,420,947 | 79,343,357 | |||||
06 | Education | 123,461,197 | 124,532,970 | 124,532,970 | 126,820,533 | ||||
Total Expenditures: | 199,984,745 | 204,559,874 | 204,953,917 | 206,163,889 | |||||
RAILROAD PARKING FUND: | |||||||||
Revenues | |||||||||
Parking Permits | 1,291,406 | 1,350,000 | 1,350,000 | 1,350,000 | |||||
Daily Parking | 632,634 | 550,000 | 550,000 | 600,000 | |||||
Rent & Miscellaneous | 81,686 | 70,000 | 70,000 | 80,000 | |||||
Interest Income | 980 | 1,000 | 1,000 | 1,000 | |||||
Total Revenues: | 2,006,706 | 1,971,000 | 1,971,000 | 2,031,000 | |||||
Expenditures | |||||||||
219 | Railroad Parking | 1,559,630 | 1,502,186 | 1,505,723 | 1,616,598 | ||||
WAKEMAN FARM FUND: | |||||||||
Revenues | |||||||||
Wakeman Farm Revenues | 124,361 | 214,200 | 214,200 | 311,000 | |||||
Expenditures | |||||||||
215 | Wakeman Farm | 87,447 | 193,283 | 193,283 | 285,200 | ||||
SEWER FUND: | |||||||||
Revenues | |||||||||
Assessments | 906,653 | 1,000,000 | 1,000,000 | 1,000,000 | |||||
Use Charges | 3,166,131 | 3,500,000 | 3,500,000 | 3,500,000 | |||||
Carrying Charges | 328,994 | 300,000 | 300,000 | 300,000 | |||||
Other | 281,948 | 295,000 | 295,000 | 295,000 | |||||
Transfer From Other Funds | 383,136 | 383,136 | 383,136 | 368,165 | |||||
Total Revenues: | 5,066,862 | 5,478,136 | 5,478,136 | 5,463,165 | |||||
Expenditures | |||||||||
03 | Sewage Treatment/Collection | 1,622,094 | 1,758,439 | 1,780,724 | 1,788,914 | ||||
09 | Miscellaneous | 519,742 | 488,422 | 488,422 | 441,012 | ||||
10 | Debt Service | 2,408,497 | 2,532,768 | 2,532,768 | 2,421,767 | ||||
11 | Transfers To Other Funds | 0 | 0 | 0 | |||||
Total Expenditures: | 4,550,333 | 4,779,629 | 4,801,914 | 4,651,693 | |||||
Brian Stern, Board of Finance Chair |